The FundSingapore portal is a collaboration between the Investment Management Association of Singapore (IMAS) and the Life Insurance Association (LIA). Through this initiative, we hope to enable investors to make better informed investment decisions by providing good and timely information about all the unit trust and investment-linked life insurance products that are available for sales in Singapore.
To access FundSingapore, click here
CPF Performance and Risk Monitoring Report | |||||||
---|---|---|---|---|---|---|---|
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||||
2024 | View | View | - | - | |||
2023 | View | View | View | View | |||
2022 | View | View | View | View | |||
2021 | View | View | View | View | |||
2020 | View | View | View | View | |||
2019 | View | View | View | View | |||
2018 | View | View | View | View | |||
2017 | View | View | View | View | |||
2016 | View | View | View | View | |||
2015 | View | View | View | View | |||
2014 | View | View | View | View | |||
2013 | View | View | View | View | |||
2012 | View | View | View | View | |||
2011 | View | View | View | View | |||
2010 | View | View | View | View | |||
2009 | View | View | View | View | |||
2008 | View | View | View | View | |||
2007 | View | View | View | View | |||
2006 | View | View | View | View | |||
2005 | View | View | View | View | |||
2004 | View | View | View | View | |||
2003 | View | View | View | View | |||
2002 | View | View | View | View | |||
2001 | View | View | View | View | |||
2000 | View | View | View | View | |||
1999 | View | View | View |
CPF Quantitative Performance Analysis UT | |||||||
---|---|---|---|---|---|---|---|
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||||
2024 | View | View | - | - | |||
2023 | View | View | View | View | |||
2022 | View | View | View | View | |||
2021 | View | View | View | View | |||
2020 | View | View | View | View | |||
2019 | View | View | View | View | |||
2018 | View | View | View | View | |||
2017 | View | View | View | View | |||
2016 | View | View | View | View | |||
2015 | View | View | View | View | |||
2014 | View | View | View | View | |||
2013 | View | View | View | View | |||
2012 | View | View | View | View | |||
2011 | View | View | View | View | |||
2010 | View | View | View | View | |||
2009 | View | View | View | View | |||
2008 | View | View | View | View | |||
2007 | View | View | View | View | |||
2006 | View | View | View | View | |||
2005 | View | View | View | View | |||
2004 | View | View | View | View | |||
2003 | View | View | View | View | |||
2002 | View | View | View | View | |||
2001 | View | View | View | View | |||
2000 | View | View | View | View | |||
1999 | View | View | View |
CPF Quantitative Performance Analysis ILP | |||||||
---|---|---|---|---|---|---|---|
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||||
2024 | View | View | - | - | |||
2023 | View | View | View | View | |||
2022 | View | View | View | View | |||
2021 | View | View | View | View | |||
2020 | View | View | View | View | |||
2019 | View | View | View | View | |||
2018 | View | View | View | View | |||
2017 | View | View | View | View | |||
2016 | View | View | View | View | |||
2015 | View | View | View | View | |||
2014 | View | View | View | View | |||
2013 | View | View | View | View | |||
2012 | View | View | View | View | |||
2011 | View | View | View | View | |||
2010 | View | View | View | View | |||
2009 | View | View | View | View | |||
2008 | View | View | View | View | |||
2007 | View | View | View | View | |||
2006 | View | View | View | View | |||
2005 | View | View | View | View | |||
2004 | View | View | View | View | |||
2003 | View | View | View | View | |||
2002 | View | View | View | View | |||
2001 | View | View | View | View | |||
2000 | View | View | View | View | |||
1999 | View |
Issue 1 – Description and Interpretation of Risk/Return Scatter Plots
Issue 2 – Investment for the Long Term
Issue 3 – The types of fund charges
Issue 4 – Not putting all your eggs into one basket
Issue 5 – What is correlation
Issue 6 – Common Investor Behaviour
Issue 7 – The Power of Compounding
Issue 8 – Life-Cycling Investing
Issue 9 – Factoring Inflation Into Investment Plans
Issue 10 – Financial Planning Process
Issue 11 – Understanding Risk and Risk-Return Tradeoff
Issue 12 – CPFIS Funds Report